<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STD Testing Blog &#187; Chlamydia</title>
	<atom:link href="http://stdtestingblog.com/category/chlamydia/feed/" rel="self" type="application/rss+xml" />
	<link>http://stdtestingblog.com</link>
	<description>The latest news and information on STDs and HIV.</description>
	<lastBuildDate>Wed, 16 Dec 2009 22:13:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Risks: 5 Pathogens Linked to Risk for Stroke</title>
		<link>http://stdtestingblog.com/2009/11/13/chlamydia/risks-5-pathogens-linked-to-risk-for-stroke/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stdtestingblog.com/2009/11/13/chlamydia/risks-5-pathogens-linked-to-risk-for-stroke/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:16:52 +0000</pubDate>
		<dc:creator>std_test</dc:creator>
				<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[genital herpes]]></category>
		<category><![CDATA[cytomegalovirus]]></category>
		<category><![CDATA[Helicobacter pylori]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[high risk for stroke]]></category>
		<category><![CDATA[HSV-1]]></category>
		<category><![CDATA[hsv-2]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://stdtestingblog.com/?p=125</guid>
		<description><![CDATA[A new study shows an association between five common pathogens and an increased risk for stroke.

Many strokes cannot be explained by known risk factors like high blood pressure and smoking.

The infections in order of significance are Chlamydia pneumoniae, Helicobacter pylori, cytomegalovirus and herpes simplex viruses 1 and 2, according to the study, published online on [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>A new study shows an association between five common pathogens and an increased risk for stroke.</div>
<div></div>
<div>Many strokes cannot be explained by known risk factors like high blood pressure and smoking.</div>
<div></div>
<div>The infections in order of significance are Chlamydia pneumoniae, Helicobacter pylori, cytomegalovirus and herpes simplex viruses 1 and 2, according to the study, published online on Nov. 9 in The Archives of Neurology. Each of these infection persist after the acute stage, and perpetuate a state of chronic low-level infection, which can lead to inflammation in the vessel walls. This could be the reason leading to the disease.</div>
<div></div>
<div>This study did not prove a cause-and-effect relationship between common infections and stroke, only an association, and that the evidence was circumstantial.</div>
<div></div>
<div>For the article in its entirety, please refer to <a href="http://www.hivtestingblog.com/original-articles" target="_blank">original articles</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://stdtestingblog.com/2009/11/13/chlamydia/risks-5-pathogens-linked-to-risk-for-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrence Higgins Trust Scotland Urges Young Men In Argyll &amp; Bute To Test For Chlamydia And Gonorrhea</title>
		<link>http://stdtestingblog.com/2009/07/06/std-testing/terrence-higgins-trust-scotland-urges-young-men-in-argyll-bute-to-test-for-chlamydia-and-gonorrhea/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stdtestingblog.com/2009/07/06/std-testing/terrence-higgins-trust-scotland-urges-young-men-in-argyll-bute-to-test-for-chlamydia-and-gonorrhea/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:42:32 +0000</pubDate>
		<dc:creator>std_test</dc:creator>
				<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[STD Testing]]></category>
		<category><![CDATA[asymptomatic chlamydia infection]]></category>
		<category><![CDATA[asymptomatic infection]]></category>
		<category><![CDATA[chlamydia test]]></category>
		<category><![CDATA[gonorrhea test]]></category>
		<category><![CDATA[http://www.tht.org.uk/free]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[pelvic in]]></category>
		<category><![CDATA[pelvic inflammatory disease]]></category>
		<category><![CDATA[sexually transmitted infections]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Terrence Higgins Trust]]></category>
		<category><![CDATA[THT]]></category>

		<guid isPermaLink="false">http://stdtestingblog.com/?p=54</guid>
		<description><![CDATA[A new campaign has just been launched encouraging young men in Argyll &#38; Bute aged 16 &#8211; 24 to get tested for chlamydia and gonorrhea. The scheme, run by Terrence Higgins Trust Scotland and funded by NHS Highland, aims to reduce undiagnosed sexually transmitted infections (STIs) amongst young men because research suggests they are much [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A new campaign has just been launched encouraging young men in Argyll &amp; Bute aged 16 &#8211; 24 to get tested for chlamydia and gonorrhea. The scheme, run by Terrence Higgins Trust Scotland and funded by NHS Highland, aims to reduce undiagnosed sexually transmitted infections (STIs) amongst young men because research suggests they are much less likely to get checked out.</p>
<p>Chlamydia is the most common STI, affecting around one in ten young people. In most cases it has no symptoms &#8211; so you could have chlamydia and not know it. Whilst some people have no symptoms at all others have tell-tale signs which include pain when urinating or during sex, bleeding after sex and pain in the pelvis or lower abdomen. If untreated, chlamydia can cause serious health problems including infertility in men.</p>
<p>THT is encouraging men to order a free testing kit by visiting <a rel="nofollow" href="http://www.tht.org.uk/free" target="_blank">http://www.tht.org.uk/free</a>. The test is quick and easy. It involves taking a urine sample which is then sent off in a freepost envelope to the lab, results are available in 1 to 2 weeks. For those who test positive for chlamydia or gonorrhoea, we&#8217;ll discuss the easiest way to get treatment.</p>
<p>Katrina Mitchell, Health Promotion Officer at Terrence Higgins Trust Scotland said: &#8220;Chlamydia is at its highest level ever in Scotland with a 7% increase on last year alone. Most people taking a test at the moment are women so we need to do more to encourage men to get checked. That&#8217;s why we&#8217;re sending out test kits to make it as easy as possible for men to get checked out. We know it can be awkward to get to a clinic, so as well as the postal kits we&#8217;re also visiting bars and pubs so that men can take the test there and then.&#8221;</p>
<p>From July THT will also be out at pubs, clubs, colleges, community centres, places of work and sports and leisure centres, inviting young men to take the test.</p>
]]></content:encoded>
			<wfw:commentRss>http://stdtestingblog.com/2009/07/06/std-testing/terrence-higgins-trust-scotland-urges-young-men-in-argyll-bute-to-test-for-chlamydia-and-gonorrhea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partner Notification Essential in Chlamydia, New Guidelines Say</title>
		<link>http://stdtestingblog.com/2009/07/01/chlamydia/partner-notification-essential-in-chlamydia-new-guidelines-say/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stdtestingblog.com/2009/07/01/chlamydia/partner-notification-essential-in-chlamydia-new-guidelines-say/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:06:19 +0000</pubDate>
		<dc:creator>std_test</dc:creator>
				<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[chlamidya]]></category>
		<category><![CDATA[home test]]></category>
		<category><![CDATA[partner notification]]></category>

		<guid isPermaLink="false">http://stdtestingblog.com/?p=28</guid>
		<description><![CDATA[Partner notification and treatment needs to be at the centre of chlamydia treatment programmes, new European guidelines urge.
European Centre for Disease Control (ECDC) guidance issued this week says that notification and management of partners of those with chlamydia should form an essential part of case management.
Consideration should also be given to providing partners with home [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="newsSummary">Partner notification and treatment needs to be at the centre of chlamydia treatment programmes, new European guidelines urge.</div>
<p>European Centre for Disease Control (ECDC) guidance issued this week says that notification and management of partners of those with chlamydia should form an essential part of case management.</p>
<p>Consideration should also be given to providing partners with home testing kits or antibiotics for treatment, the guidelines say.</p>
<p>The ECDC reviewed chlamydia control activities in 29 European countries and found wide variation in the provision of services.</p>
<p>The centre believes that surveillance of chlamydia prevalence and treatment across Europe needs to improve.</p>
<p>For the complete article, please refer to <a href="http://www.healthcarerepublic.com//news/index.cfm?fuseaction=HCR.RSS.News.Article&amp;nNewsID=916861#AddComment" target="_blank">http://www.healthcarerepublic.com//news/index.cfm?fuseaction=HCR.RSS.News.Article&amp;nNewsID=916861#AddComment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stdtestingblog.com/2009/07/01/chlamydia/partner-notification-essential-in-chlamydia-new-guidelines-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chlamydia, the Silent STD That Can Cause Infertility</title>
		<link>http://stdtestingblog.com/2009/07/01/chlamydia/chlamydia-the-silent-std-that-can-cause-infertility/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stdtestingblog.com/2009/07/01/chlamydia/chlamydia-the-silent-std-that-can-cause-infertility/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:03:02 +0000</pubDate>
		<dc:creator>std_test</dc:creator>
				<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[azithromycin]]></category>
		<category><![CDATA[doxycycline]]></category>
		<category><![CDATA[federal Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[infertility]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[pelvic pain]]></category>
		<category><![CDATA[Pfizer Inc.]]></category>
		<category><![CDATA[vaginal discharge]]></category>
		<category><![CDATA[Zithromax]]></category>

		<guid isPermaLink="false">http://stdtestingblog.com/?p=25</guid>
		<description><![CDATA[Chlamydia infection is the most common sexually transmitted disease, responsible for a record 1.1 million cases reported to the Centers for Disease Control and Prevention in 2007, and experts there estimate that twice that many cases go undetected. Left untreated, chlamydia can cause infertility or potentially fatal ectopic pregnancies. But many women aren’t even aware [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Chlamydia infection is the most common sexually transmitted disease, responsible for a record 1.1 million cases reported to the Centers for Disease Control and Prevention in 2007, and experts there estimate that twice that many cases go undetected. Left untreated, chlamydia can cause infertility or potentially fatal ectopic pregnancies. But many women aren’t even aware that they were exposed to it—possibly years ago—until they try to have a baby and can’t.</p>
<p>Chlamydia can be detected with a simple urine test. It can be treated with a single dose of antibiotics, and the CDC has been urging all sexually active women under 26 years old to be tested for it annually, as well as older women who have had a change of sexual partner. Yet fewer than 40 % of women in those categories are being screened.<cite></cite></p>
<p>Even when women are treated for chlamydia, about 25% become reinfected within six months—probably due to a partner who wasn’t treated. So the CDC recommends that doctors give women a second course of antibiotics for their partners, even without being seen by a doctor themselves. It can be treated either with a weekly dose of doxycycline or a single dose of azithromycin, which goes by the brand name Zithromax, made by Pfizer Inc., in many countries.</p>
<p>Most official efforts are focused on detecting active chlamydia infections in young women. But what if you think you were exposed years ago? The main risk is to fertility. The CDC recommends that all pregnant women be tested for chlamydia at the first prenatal visit, although if you are planning to become pregnant, it’s a good idea to be tested for all STDs well in advance. Older women who are experiencing pelvic pain, intermittent bleeding, unusual vaginal discharge or signs of early menopause should ask their doctor if chlamydia could be involved.</p>
<p>For the complete article, please refer to <a href="http://online.wsj.com/article/SB10001424052970203937504574252362862563486.html" target="_blank">http://online.wsj.com/article/SB10001424052970203937504574252362862563486.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stdtestingblog.com/2009/07/01/chlamydia/chlamydia-the-silent-std-that-can-cause-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC, National Chlamydia Coalition Partner To Raise Awareness, Testing Rates</title>
		<link>http://stdtestingblog.com/2009/07/01/chlamydia/cdc-national-chlamydia-coalition-partner-to-raise-awareness-testing-rates/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stdtestingblog.com/2009/07/01/chlamydia/cdc-national-chlamydia-coalition-partner-to-raise-awareness-testing-rates/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:40:37 +0000</pubDate>
		<dc:creator>std_test</dc:creator>
				<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[bleeding between periods]]></category>
		<category><![CDATA[burning upon urination in men]]></category>
		<category><![CDATA[cdc]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[go unscreened]]></category>
		<category><![CDATA[National Chlamydia Coalition]]></category>
		<category><![CDATA[occasional vaginal discharge]]></category>
		<category><![CDATA[pain during intercourse]]></category>
		<category><![CDATA[pelvic pain in women]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://stdtestingblog.com/?p=21</guid>
		<description><![CDATA[The National Chlamydia Coalition is partnering with the Centers for Disease Control and Prevention to increase public awareness and screening efforts for chlamydia, the most common sexually transmitted infection in the U.S., the Wall Street Journal reports. According to CDC, there were 1.1 million recorded cases of chlamydia in 2007, although experts estimate that there [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The National Chlamydia Coalition is partnering with the Centers for Disease Control and Prevention to increase public awareness and screening efforts for chlamydia, the most common sexually transmitted infection in the U.S., the <cite>Wall Street Journal</cite> reports. According to CDC, there were 1.1 million recorded cases of chlamydia in 2007, although experts estimate that there are twice as many cases that are not detected largely because the infection often causes few symptoms and many people go unscreened.</p>
<p>The infection is three times more common in women than men, which experts say could be because men eliminate it from their bodies more readily than women. Chlamydia is treatable with a single dose of antibiotics, but if left untreated, it can lead to infertility or increased risk for ectopic pregnancies in women.</p>
<p>CDC recommends that all sexually active women younger than age 26 be tested annually for the infection, as well as older women who have had a change of sexual partners. However, fewer than 40% of women in those groups are tested, the <cite>Journal</cite> reports.</p>
<p>According to the <cite>Journal</cite>, many patients do not ask to be screened for the disease because the few symptoms it causes &#8212; such as bleeding between periods, occasional vaginal discharge, pain during intercourse, pelvic pain in women, and burning upon urination in men &#8212; are common to many conditions.</p>
<p>The <cite>Journal</cite> reports that the issue of how minors can pay for chlamydia testing can also create barriers. All 50 states allow minors to be tested and treated for STIs without parental consent. However, if a minor&#8217;s health insurance is provided by his or her parents, a lab fee listed on an explanation of benefits report for the testing could be considered a breach of confidentiality.The results can then be sent via phone, e-mail or regular mail. Los Angeles County, Calif., in June started a similar program for female residents ages 15 to 25.</p>
<p>For the complete article, please refer to<a href="http://www.medicalnewstoday.com/articles/155957.php" target="_blank"> http://www.medicalnewstoday.com/articles/155957.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stdtestingblog.com/2009/07/01/chlamydia/cdc-national-chlamydia-coalition-partner-to-raise-awareness-testing-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chlamydia Is A Common Sexual Disease</title>
		<link>http://stdtestingblog.com/2009/07/01/chlamydia/chlamydia-is-a-common-sexual-disease/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://stdtestingblog.com/2009/07/01/chlamydia/chlamydia-is-a-common-sexual-disease/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:18:56 +0000</pubDate>
		<dc:creator>std_test</dc:creator>
				<category><![CDATA[Chlamydia]]></category>
		<category><![CDATA[bacterial infection]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[pain urination]]></category>
		<category><![CDATA[painful sex]]></category>
		<category><![CDATA[pelvic exam]]></category>
		<category><![CDATA[pelvic inflammatory disease]]></category>
		<category><![CDATA[pelvic organs]]></category>
		<category><![CDATA[pelvic pain]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexually transmitted]]></category>
		<category><![CDATA[vaginal discharge]]></category>

		<guid isPermaLink="false">http://stdtestingblog.com/2009/07/01/uncategorized/chlamydia-is-a-common-sexual-disease/</guid>
		<description><![CDATA[SPECIAL TO THE POST-DISPATCH
Dear Dr. Donohue — I just had my second pelvic exam. I am 21. The doctor told me he was going to check for infections as well as cancer, and I told him to go ahead. I have no symptoms of infection, like a discharge or any pain. It turns out I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SPECIAL TO THE POST-DISPATCH</p>
<p>Dear Dr. Donohue — I just had my second pelvic exam. I am 21. The doctor told me he was going to check for infections as well as cancer, and I told him to go ahead. I have no symptoms of infection, like a discharge or any pain. It turns out I have a chlamydia infection. The doctor said it could make having children impossible. I am crushed by all this. I have had two sex partners. I asked if I should tell them, and he just shrugged his shoulders. What do I do? I am being treated.</p>
<p>Chlamydia  is the most common sexually transmitted, bacterial infection in the United States and Canada. More than 4 million adults, mostly between the ages of 16 and 25, come down with it yearly in the U.S. One reason why it&#8217;s so rampant is that the infection often causes no symptoms in the woman or the man.</p>
<p>When symptoms do occur, they consist of pelvic pain, pain on urination, vaginal discharge and painful sexual relations in women. In men, the symptoms are a discharge from the penis and painful urination. Sometimes a testicle swells and hurts.</p>
<p>If the infection isn&#8217;t treated with antibiotics, it can spread upward in the female genital tract and leave the ovarian ducts scarred and closed. That makes a woman infertile. It also can infect the pelvic organs to produce pelvic inflammatory disease, a painful condition often requiring hospitalization.</p>
<p>For the complete article, please refer to <a href="http://www.stltoday.com/stltoday/lifestyle/columnists.nsf/drpauldonohue/story/4CA0F5DF43091ABD862575BE0056E907?OpenDocument" target="_blank">http://www.stltoday.com/stltoday/lifestyle/columnists.nsf/drpauldonohue/story/4CA0F5DF43091ABD862575BE0056E907?OpenDocument</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stdtestingblog.com/2009/07/01/chlamydia/chlamydia-is-a-common-sexual-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
